ARLINGTON -- The 2026 Texas Rangers roster -- after six weeks in the desert and a few days at home -- is set.
"I think the guys did a really good job of staying healthy," manager Skip Schumaker said Tuesday after the team's final spring game, "but also staying ready, and challenging themselves, not comfortable in their practice, but changing their routine and trying to get better."
Here's the 26 players that will open the season with the Rangers and their respective outlooks for the year to come.
Rotation
| No. | Name | B/T | Age | 2025 stats | 2026 outlook |
|---|---|---|---|---|---|
| 48 | Jacob deGrom | L/R | 37 | 2.97 ERA, 172 2/3 innings, 185 strikeouts, AL All-Star, Comeback Player of the Year | If he hits his 200-inning goal, he's a real Cy Young Award candidate. He may still be if not. |
| 17 | Nathan Eovaldi | R/R | 36 | 1.73 ERA, 130 innings, 129 strikeouts | Injuries stalled a potential historic season last year. Can he replicate that magic? |
| 1 | MacKenzie Gore | L/L | 27 | 4.17 ERA, 159 2/3 innings, 185 strikeouts, NL All Star | His potential remains through the roof, and if he can maintain form for a full season, there's eventual ace upside. |
| 22 | Jack Leiter | R/R | 25 | 3.86 ERA, 151 2/3 innings, 148 strikeouts | Can the former first-round draft choice take another step forward after an impressive rookie year? |
| 80 | Kumar Rocker | R/R | 26 | 5.74 ERA, 64 1/3 innings, 56 strikeouts | His raw talent is through the roof. The results now need to match that. |
Bullpen
| No. | Name | B/T | Age | 2025 stats | 2026 outlook |
|---|---|---|---|---|---|
| 13 | Tyler Alexander | R/L | 31 | 4.98 ERA, 97 2/3 innings, 82 strikeouts with Milwaukee Brewers and Chicago White Sox | The Southlake Carroll alum should be a flexible weapon in his hometown team's bullpen. |
| 68 | Carter Baumler | R/R | 24 | 2.04 ERA, 39 2/3 innings, 46 strikeouts (in Baltimore Orioles minor league system) | The Rule 5 draftee won a spot on the opening day roster after an impressive spring in which his elite curveball befuddled hitters. |
| 65 | Jalen Beeks | L/L | 32 | 3.77 ERA, 57 1/3 innings, 47 strikeouts with Arizona Diamondbacks | He was signed in the middle of camp to shore up the bullpen. Last season, with the Diamondbacks, he was a plus relief arm. |
| 62 | Robert Garcia | R/L | 29 | 2.95 ERA, 64 innings, 68 strikeouts, 9 saves | His stint as closer had highs and lows last year, but he'll get the chance to do so again this season. |
| 16 | Jakob Junis | R/R | 33 | 2.97 ERA, 66 2/3 innings, 55 strikeouts with Cleveland Guardians | He's a veteran middle reliever that could face right-handed hitters in higher leverage spots. |
| 67 | Jacob Latz | R/L | 29 | 2.84 ERA, 85 2/3 innings, 76 strikeouts | He was in competition for the fifth-starter role, but now, he'll serve as a versatile weapon in the bullpen (and may likely start games eventually). |
| 31 | Chris Martin | R/R | 39 | 2.98 ERA, 42 1/3 innings, 43 strikeouts | Martin was effective when healthy last season. He might be the club's best reliever if he can stay on the field this year. |
| 60 | Cole Winn | R/R | 261.51 ERA, 41 2/3 innings, 35 strikeouts | The former first-round pick broke out as a big-league reliever last year. Can he be as effective against righties (who hit .114 against him) again? | |
Catchers
| No. | Name | B/T | Age | 2025 stats | 2026 outlook |
|---|---|---|---|---|---|
| 11 | Kyle Higashioka | R/R | 35 | ||
Infielders
| No. | Name | B/T | Age | 2025 stats | 2026 outlook |
|---|---|---|---|---|---|
Outfielders
| No. | Name | B/T | Age | 2025 stats | 2026 outlook |
|---|---|---|---|---|---|
Designated hitters
| No. | Name | B/T | Age | 2025 stats | 2026 outlook |
|---|---|---|---|---|---|